Name | M/F | Born | Died |
---|---|---|---|
Brown, Joseph | ♂ | 1852 | |
Brown, Mary | ♀ | 1850 | 1861 |
Brown, Mary Elizabeth | ♀ | 1864 | 1951 |
Brown (Dickie), Mary Renwick | ♀ | 1922 | 2011 |
Brown (Algeo), Mona Legard | ♀ | 1901 | 1966 |
Brown, Peter | ♂ | 1890? | 1960? |
Brown, Walter | ♂ | 1861 | 1933 |
Brown, Walter Cyril Douglas | ♂ | 1895 | 1960? |
Brown, William | ♂ | 1896? | 1960? |
Cackette (Orr), Irene Brand | ♀ | 1953 | |
51-60 of 305 ∙ first ∙ next ∙ previous ∙ last |