Name | M/F | Born | Died |
---|---|---|---|
Brown, Harry | ♂ | 1850 | |
Brown, Helen | ♀ | 1896? | 1960? |
Brown, Helen Smith | ♀ | 1924 | 1933 |
Brown, Herbert | ♂ | 1858 | 1906 |
Brown, Isabella | ♀ | 1892? | 1960? |
Brown, James (Jimmy) | ♂ | 1894? | 1960? |
Brown, John | ♂ | 1810 | 1870? |
Brown, John | ♂ | 1855 | |
Brown, John (Jake) | ♂ | 1884? | 1960? |
Brown, Joseph | ♂ | 1823 | 1880 |
41-50 of 305 ∙ first ∙ next ∙ previous ∙ last |