Name | M/F | Born | Died |
---|---|---|---|
Algeo, Ann Elizabeth | ♀ | 1949 | |
Algeo, Annie Louise Francis (Louie) | ♀ | 1904 | 1997 |
Algeo, Arthur George | ♂ | 1903 | 1967 |
Algeo (Douglas), Colleen | ♀ | 1968 | |
Algeo, Deborah Mona (Debbie) | ♀ | 1969 | |
Algeo, Dorothy | ♀ | 1908 | 1993 |
Algeo, Edith Jane Roberta (Edie) | ♀ | 1912 | 1992 |
Algeo, Gordon Douglas (Dougie) | ♂ | 1939 | 2023 |
Algeo, Henry Arthur | ♂ | 1952 | |
Algeo (Moffatt), June Dorothy Anne (Junie) | ♀ | 1938 | 2023 |
1-10 of 305 ∙ next ∙ last |