Name | M/F | Born | Died |
---|---|---|---|
Chambers (Dinsmore), Margaret (Maggie) | ♀ | 1868 | |
Cockburn, Bruce | ♂ | 1962 | |
Cockburn, James Alistair | ♂ | 1954 | |
Cockburn, John Douglas | ♂ | 1925 | 2005 |
Cockburn, John Peter | ♂ | 1960 | |
Cockburn, Neil | ♂ | 1956 | |
Colvine (Mitchell), Barbara May Yule | ♀ | 1942 | |
Coyle, John | ♂ | 1869 | |
Coyle (Orr), Margretta Carolina | ♀ | 1908 | 1980? |
Coyle, Mary Ann | ♀ | 1911 | |
61-70 of 305 ∙ first ∙ next ∙ previous ∙ last |