Last name | Algeo |
---|---|
First names | Thomas Henry |
Known as | Tom |
Gender | Male |
Born | 1900 |
Died | 1968 |
Father | Tom Algeo |
Mother | Annie Stockdale |
Siblings | Margaret Algeo, Arthur Algeo, Louie Algeo, Molly Algeo, Dorothy Algeo, Edie Algeo |
Partners | Mona Brown (1926) |
Children | Pat Algeo, Tom Algeo, Junie Algeo, Dougie Algeo |
Realm | MO |
Relationship To |
|
At the time of his wedding to Mona Brown (1925), Thomas' address was given as 5 May Street, Londonderry and at that time he was a superintendent with BP oil. |