| Last name | Coyle |
|---|---|
| First names | Margretta Carolina |
| Known as | Marline |
| Married name | Orr |
| Gender | Female |
| Born | 1908 |
| Died | 1980? |
| Father | John Coyle |
| Mother | Sarah Larmour |
| Siblings | Mary Coyle |
| Partners | John Orr (1927) |
| Children | Jean Orr, John Orr, Joe Orr, Beth Orr |
| Family | Orr-Algeo |
| Relationship To |
|
She was known by various names according to her son John, "Marie" for example. But in a small notebook she used to record birthdays she signed herself "Marline Orr". Owned a birthday book which has been used as a source for some people‘s birthdays in this collection (see photo), as well as her own, which was 13th August. |
|