Name | M/F | Born | Died |
---|---|---|---|
Lynch, Conor | ♂ | 1990? | |
Macmillan (Dickie), Colina (Toby) | ♀ | 1890 | 1950? |
Macmillan, Mary (Muff) | ♀ | 1888? | 1986 |
Macmillan, Neil | ♂ | 1860? | 1925? |
Macmillan, Nigel (Nig) | ♂ | 1896 | 1960? |
Martin (Orr), Mary Jane (Jean) | ♀ | 1934? | |
Mayo (Bartlett), Helen Mary | ♀ | 1971 | |
Mayo (Penn), Ishbel Louise | ♀ | 1969 | |
Mayo, Stuart William John | ♂ | 1966 | |
Mayo, Terrence Albert John (Terry) | ♂ | 1930? | 1995? |
151-160 of 305 ∙ first ∙ next ∙ previous ∙ last |