Name | M/F | Born | Died |
---|---|---|---|
McCann (Orr), Mary Elenor | ♀ | 1940 | |
McFeeter, Gary | ♂ | 1955? | |
McFeeter, Janice | ♀ | 1952? | |
McFeeter, William (Bill) | ♂ | 1928 | |
Mitchell, Agnes Renwick | ♀ | 1902 | 1927 |
Mitchell, Aidan William | ♂ | 1999 | |
Mitchell, Alan James | ♂ | 1966 | |
Mitchell, Alexander | ♂ | 1835 | 1912 |
Mitchell, Alexander | ♂ | 1880 | 1940? |
Mitchell (Reid), Alison May | ♀ | 1969 | |
161-170 of 305 ∙ first ∙ next ∙ previous ∙ last |