Name | M/F | Born | Died |
---|---|---|---|
Johnson (Algeo), Patricia Jean (Patsy) | ♀ | 1939 | 2017 |
Kerr (Orr), Sarah Jane | ♀ | 1860 | 1942 |
Langtry, William Herbert (Bill) | ♂ | 1934 | 2015 |
Larmour (Coyle), Sarah | ♀ | 1884 | |
Ledgard (Smith), Hannah | ♀ | 1820? | |
Ledgard, Jackey | ♂ | 1780 | 1860? |
Lefebre, Alain | ♂ | 1962 | 2016 |
Lefebre, Jessica | ♀ | 1991 | |
Legard-Ziese, Gabriella Skye | ♀ | 2016 | |
Lynch, Catherine Orla | ♀ | 2019 | |
141-150 of 305 ∙ first ∙ next ∙ previous ∙ last |