Name | M/F | Born | Died |
---|---|---|---|
Hogarth, Alice | ♀ | 1849 | 1900? |
Hogarth (Renwick), Catherine | ♀ | 1846 | 1913 |
Hogarth, George | ♂ | 1852 | 1900? |
Hogarth, Isabella | ♀ | 1847 | 1900? |
Hogarth, James | ♂ | 1816 | 1895 |
Hogarth, Jane | ♀ | 1858 | 1900? |
Hogarth (Weatherstone), Janet | ♀ | 1839 | 1905? |
Hogarth, Mary | ♀ | 1841 | 1861? |
Hogarth, Thomas | ♂ | 1855 | 1900? |
Holmes (Algeo), Maureen Dysart | ♀ | 1903 | 1946 |
131-140 of 305 ∙ first ∙ next ∙ previous ∙ last |