| Last name | Hogarth |
|---|---|
| First names | Catherine |
| Known as | Catherine |
| Married name | Renwick |
| Gender | Female |
| Born | 1846 |
| Died | 1913 |
| Father | James Hogarth |
| Mother | Janet Shanks |
| Siblings | Janet Hogarth, Mary Hogarth, Isabella Hogarth, Alice Hogarth, George Hogarth, Thomas Hogarth, Jane Hogarth |
| Partners | Charles Renwick (1866) |
| Children | Mary Renwick, Agnes Renwick, Charles Renwick, James Renwick, Jessie Renwick, Isabella Renwick, George Renwick, Frank Renwick |
| Family | Orr-Algeo |
| Relationship To |
|