Name | M/F | Born | Died |
---|---|---|---|
Donaldson (Orr), Arlene | ♀ | 1958 | 2013 |
Egan, David | ♂ | 1953 | |
Egan, Elizabeth | ♀ | 1959 | |
Egan, Hilary | ♀ | 1961 | |
Egan, Roy | ♂ | 1929 | 2016 |
Ennis (Finnegan), Mary Jane | ♀ | 1871 | |
Fairbairn, Isabella | ♀ | 1821 | 1849 |
Fairbairn (Mitchell), Isabella | ♀ | 1838 | 1902 |
Finnegan (Orr), Annie Mary | ♀ | 1897 | 1997 |
Finnegan (McKittrick), Hester Elizabeth (Hessie) | ♀ | 1891 | 1961 |
91-100 of 305 ∙ first ∙ next ∙ previous ∙ last |