Name | M/F | Born | Died |
---|---|---|---|
Dickie, David | ♂ | 1879 | 1940? |
Dickie, Johanna | ♀ | 1868 | 1930? |
Dickie, Neil | ♂ | 1921? | 1970? |
Dickie, Neil | ♂ | 1985 | |
Dickie, Robert | ♂ | 1830 | 1900? |
Dickie, Robin | ♂ | 1923? | 1931? |
Dickie (Orr), Sandra Mary | ♀ | 1953 | |
Dickie, Sheena | ♀ | 1919? | 1970? |
Dinsmore (Davidson), Margaret | ♀ | 1908 | 1990 |
Dinsmore, Samuel | ♂ | 1866 | |
81-90 of 305 ∙ first ∙ next ∙ previous ∙ last |