| Last name | Brown | 
|---|---|
| First names | Alice Norah | 
| Known as | Nonie | 
| Married name | Hazard | 
| Gender | Female | 
| Born | 1897 | 
| Father | Walter Brown | 
| Mother | Alice Smith | 
| Siblings | Kathleen Brown, Alice Brown, Douglas Brown, Harold Brown, Elsie Brown, Mona Brown | 
| Partners | Fred Hazard (1920) | 
| Children | Eric Hazard, Kathleen Hazard, Desmond Hazard, Rodney Hazard | 
| Family | Orr-Algeo | 
| Relationship To |  | 
| Birthday was September 24 (according to Tom Algeo‘s birthday book). Married on 20 Jul 1920 at Clogher Parish, Co Tyrone. More details here. | |