Name | M/F | Born | Died |
---|---|---|---|
Algeo (Henderson), Kathleen | ♀ | 1973 | |
Algeo, Margaret Winnifred | ♀ | 1898 | 1901 |
Algeo (Herbert), Mary Maud (Molly) | ♀ | 1906 | 1977 |
Algeo (Rudkin), Paula Margaret | ♀ | 1974 | |
Algeo, Richard George | ♂ | 1949 | |
Algeo, Rosemary Patricia | ♀ | 1947 | |
Algeo (Orr), Ruth Patricia Legard (Pat) | ♀ | 1927 | |
Algeo, Thomas Henry (Tom) | ♂ | 1871 | 1960 |
Algeo, Thomas Henry (Tom) | ♂ | 1900 | 1968 |
Algeo, Thomas Henry (Tom) | ♂ | 1936 | 1998 |
11-20 of 306 ∙ first ∙ next ∙ previous ∙ last |