Name | M/F | Born | Died |
---|---|---|---|
Coyle, John | ♂ | 1869 | |
Coyle (Orr), Margretta Carolina (Marline) | ♀ | 1908 | 1980? |
Coyle, Mary Ann | ♀ | 1911 | |
Davidson, Alan William | ♂ | 1982? | |
Davidson (Orr), Elizabeth (Lily) | ♀ | 1935 | |
Davidson, Hugh | ♂ | 1870 | |
Davidson, Isabella | ♀ | 1862 | |
Davidson, Robert | ♂ | 1909 | 1989 |
Dickie, Alexander M. | ♂ | 1875 | 1940? |
Dickie, Archibald | ♂ | 1873 | 1940? |
71-80 of 309 ∙ first ∙ next ∙ previous ∙ last |