Name | M/F | Born | Died |
---|---|---|---|
Boyle (Dickie), Grace | ♀ | 1954 | |
Brown, Alexander | ♂ | 1845 | 1900? |
Brown, Alexander | ♂ | 1888 | 1961 |
Brown (Hazard), Alice Norah (Nonie) | ♀ | 1897 | |
Brown, Alice Winifred Legard | ♀ | 1893 | 1893 |
Brown, Elsie Marjorie | ♀ | 1899 | 1902 |
Brown, Emma | ♀ | 1846 | 1920 |
Brown (Foyle), Fanny Kathleen Rudkin | ♀ | 1892 | 1988 |
Brown, George | ♂ | 1886? | 1960? |
Brown, Harold Godfrey | ♂ | 1896 | 1896 |
31-40 of 306 ∙ first ∙ next ∙ previous ∙ last |