Name | M/F | Born | Died |
---|---|---|---|
Smith, Elizabeth Ormerod | ♀ | 1858 | 1930? |
Smith, Erica Louise (Erika) | ♀ | 1972 | |
Smith, George | ♂ | 1805? | 1874? |
Smith (Brown), Helen (Eileen) | ♀ | 1845? | 1900? |
Smith (Whitworth), Helen | ♀ | 1847 | 1920? |
Smith (Heald), Isabelle Ann (Isabella) | ♀ | 1852 | 1920? |
Smith, John | ♂ | 1769? | 1822? |
Smith, John Ledgar | ♂ | 1850 | 1920? |
Smith, Mary | ♀ | 1776 | 1856 |
Smith, Thomas Sigston | ♂ | 1820? | 1865 |
281-290 of 306 ∙ first ∙ next ∙ previous ∙ last |