| Last name | Smith |
|---|---|
| First names | Anne Hinchcliffe |
| Known as | Annie |
| Married name | Smyth |
| Gender | Female |
| Born | 1865 |
| Died | 1926 |
| Father | Thomas Smith |
| Mother | Hannah Ledgard |
| Siblings | Helen Smith, John Smith, Isabella Smith, Alice Smith, Elizabeth Smith, Alice Smith |
| Partners | Frederick Smyth (1895) |
| Children | Legard Smyth, Isobel Smyth |
| Family | Orr-Algeo |
| Relationship To |
|
Note that the 1861 YOB (from a note found in Pat Orr's archives) isn't consistent with either the age stated on the marriage certificate (see pictures) or the age on a death certificate, both of which imply a YOB around 1865. |
|