Name | M/F | Born | Died |
---|---|---|---|
Renwick, Mary | ♀ | 1826 | 1890? |
Renwick (Mitchell), Mary Hogarth | ♀ | 1867 | 1948 |
Renwick, Robert | ♂ | 1821 | 1880? |
Renwick, Robert | ♂ | 1857 | 1932 |
Renwick, Semion | ♂ | 1855 | 1940? |
Renwick, Thomas | ♂ | 1832 | 1890? |
Renwick, Thomas | ♂ | 1859 | 1936 |
Renwick, Walter | ♂ | 1826 | 1890? |
Rimmer (Algeo), Sarah (Shirley) | ♀ | 1940 | |
Rudkin, Fanny | ♀ | 1823 | 1901 |
261-270 of 305 ∙ first ∙ next ∙ previous ∙ last |