Name | M/F | Born | Died |
---|---|---|---|
Paxton (Renwick), Jean | ♀ | 1790 | 1850? |
Queripel, Laura | ♀ | 1985? | |
Rea, Hetti | ♀ | 1900? | |
Reid, Morag Anne | ♀ | 1967 | |
Renwick, Agnes Hardie | ♀ | 1868 | 1953 |
Renwick, Charles | ♂ | 1822 | 1898 |
Renwick, Charles | ♂ | 1845 | 1923 |
Renwick, Charles | ♂ | 1870 | 1930? |
Renwick, Francis | ♂ | 1786 | 1850? |
Renwick, Francis | ♂ | 1829 | 1890? |
241-250 of 305 ∙ first ∙ next ∙ previous ∙ last |