Measurements

Date Morning Morning² Night Night²
2026-01-27 81.3 +1.6
2026-01-26 80.9 +1.4 81.6 +1.5
2026-01-25 80.8 +1.6 81.4 +1.6
2026-01-24 80.8 +1.5 81.4 +1.5
2026-01-23 80.9 +1.5 81.5 +1.3
2026-01-22 81.2 +1.5 81.5 +1.5
2026-01-21 81.0 +1.7 81.8 +1.5
2026-01-20 81.4 +1.6 81.6 +1.6
2026-01-18 81.1 +1.4
2026-01-17 80.8 +1.5
71-80 of 1357 ∙ firstnextpreviouslast