Measurements

Date Morning Morning² Night Night²
2026-02-06 80.2 +1.5 80.6 +1.6
2026-02-05 80.8 +1.6
2026-02-04 81.0
2026-02-03 80.5 +1.5 81.0 +1.5
2026-02-02 80.6 +1.4 81.0 +1.5
2026-02-01 80.7 +1.4 81.2 +1.4
2026-01-31 80.2 +1.6 81.2 +1.5
2026-01-30 80.3 +1.6 80.9 +1.4
2026-01-29 81.0 +1.4
2026-01-28 80.7 +1.6 81.6 +1.7
61-70 of 1357 ∙ firstnextpreviouslast