Measurements

Date Morning Morning² Night Night²
2026-09-17 82.3 +1.5 82.9 +1.6
2026-09-16 83.3 +1.5
2026-09-15 82.5 +1.4
2026-09-14 82.2 +1.4
2026-09-13 82.7 +1.7
2026-09-12 81.9 +1.6
2026-09-11 82.2 +1.3
2026-09-10 82.5 +1.5 83.0 +1.5
2026-09-09 82.5 +1.6
2026-09-08 82.5 +1.4
41-50 of 1465 ∙ first ∙ next ∙ previous ∙ last