Measurements

Date Morning Morning² Night Night²
2026-07-18 81.5 +1.5 81.9 +1.6
2026-07-17 81.4 +1.6 82.3 +1.6
2026-07-14 81.1 +1.5 81.5 +1.5
2026-07-13 81.1 +1.4 81.6 +1.8
2026-07-12 81.2 +1.3 81.7 +1.2
2026-07-11 81.1 +1.5 81.7 +1.4
2026-07-10 81.0 +1.5 81.9 +1.4
2026-07-09 81.2 +1.6 81.6 +1.3
2026-07-08 81.0 +1.6 81.7 +1.5
2026-07-07 81.4 +1.3 81.7 +1.5
31-40 of 1415 ∙ firstnextpreviouslast