Name | M/F | Born | Died |
---|---|---|---|
Rudkin, Fanny | ♀ | 1823 | 1901 |
Rudkin, Harold (Harry) | ♂ | 2006? | |
Rudkin, Nathan John Algeo | ♂ | 2004 | |
Rudkin, Stephen John (Steve) | ♂ | 1965 | |
Scrimshaw, Ian | ♂ | 1954 | |
Scrimshaw, Ross | ♂ | 1993 | |
Shanks (Hogarth), Janet | ♀ | 1817 | 1895 |
Smith, Alice P. | ♀ | 1857 | 1857 |
Smith (Brown), Alice Sigston | ♀ | 1860 | 1909 |
Smith (Smyth), Anne Hinchcliffe (Annie) | ♀ | 1865 | 1926 |
271-280 of 306 ∙ first ∙ next ∙ previous ∙ last |