Name | M/F | Born | Died |
---|---|---|---|
Dickie, Sheena | ♀ | 1919? | 1970? |
Dinsmore (Davidson), Margaret | ♀ | 1908 | 1990 |
Dinsmore, Samuel | ♂ | 1866 | |
Donaldson (Orr), Arlene | ♀ | 1958 | 2013 |
Egan, David | ♂ | 1954 | |
Egan, Elizabeth | ♀ | 1958 | |
Egan, Hilary | ♀ | 1961 | |
Egan, Roy | ♂ | 1929 | 2016 |
Ennis (Finnegan), Mary Jane | ♀ | 1871 | |
Fairbairn, Isabella | ♀ | 1821 | 1849 |
91-100 of 309 ∙ first ∙ next ∙ previous ∙ last |