Name | M/F | Born | Died |
---|---|---|---|
Brown, William | ♂ | 1896? | 1960? |
Cackette, George Masson | ♂ | 1911 | 1988 |
Cackette (Orr), Irene Brand | ♀ | 1953 | |
Chambers (Dinsmore), Margaret (Maggie) | ♀ | 1868 | |
Cockburn, Bruce | ♂ | 1962 | |
Cockburn, James Alistair | ♂ | 1954 | |
Cockburn, John Douglas | ♂ | 1925 | 2005 |
Cockburn, John Peter | ♂ | 1960 | |
Cockburn, Neil | ♂ | 1956 | |
Colvine (Mitchell), Barbara May Yule | ♀ | 1942 | |
61-70 of 309 ∙ first ∙ next ∙ previous ∙ last |