Name | M/F | Born | Died |
---|---|---|---|
Orr, William John | ♂ | 1891 | 1966 |
Palmer (Algeo), Rosemary Ivy Shaw | ♀ | 1921 | |
Paton (Macmillan), Jeanie | ♀ | 1863 | 1946 |
Paxton (Renwick), Jean | ♀ | 1790 | 1850? |
Queripel, Laura | ♀ | 1985? | |
Rea, Hetti | ♀ | 1900? | |
Reid, Morag Anne | ♀ | 1967 | |
Renwick, Agnes Hardie | ♀ | 1868 | 1953 |
Renwick, Charles | ♂ | 1822 | 1898 |
Renwick, Charles | ♂ | 1845 | 1923 |
241-250 of 309 ∙ first ∙ next ∙ previous ∙ last |