Name | M/F | Born | Died |
---|---|---|---|
Lynch, Catherine Orla | ♀ | 2019 | |
Lynch, Conor | ♂ | 1991? | |
Macmillan (Dickie), Colina (Toby) | ♀ | 1890 | 1950? |
Macmillan, Mary (Muff) | ♀ | 1888? | 1986 |
Macmillan, Neil | ♂ | 1860? | 1925? |
Macmillan, Nigel (Nig) | ♂ | 1896 | 1960? |
Martin (Orr), Mary Jane (Jean) | ♀ | 1934? | 2024 |
Mayo (Bartlett), Helen Mary | ♀ | 1971 | |
Mayo (Penn), Ishbel Louise | ♀ | 1969 | |
Mayo, Stuart William John | ♂ | 1966 | |
151-160 of 307 ∙ first ∙ next ∙ previous ∙ last |