Name | M/F | Born | Died |
---|---|---|---|
Hogarth, Mary | ♀ | 1841 | 1861? |
Hogarth, Thomas | ♂ | 1855 | 1900? |
Holmes (Algeo), Maureen Dysart | ♀ | 1903 | 1946 |
Johnson (Algeo), Patricia Jean (Patsy) | ♀ | 1939 | 2017 |
Kerr (Orr), Sarah Jane | ♀ | 1860 | 1942 |
Langtry, William Herbert (Bill) | ♂ | 1934 | 2015 |
Larmour (Coyle), Sarah | ♀ | 1884 | |
Ledgard (Smith), Hannah | ♀ | 1820? | |
Ledgard, Jackey | ♂ | 1780 | 1860? |
Lefebre, Alain | ♂ | 1962 | 2016 |
141-150 of 309 ∙ first ∙ next ∙ previous ∙ last |