Measurements

Date Morning Morning² Night Night²
2026-01-27 179.2 +3.5
2026-01-26 178.4 +3.1 179.9 +3.3
2026-01-25 178.1 +3.5 179.5 +3.5
2026-01-24 178.1 +3.3 179.5 +3.3
2026-01-23 178.4 +3.3 179.7 +2.9
2026-01-22 179.0 +3.3 179.7 +3.3
2026-01-21 178.6 +3.7 180.3 +3.3
2026-01-20 179.5 +3.5 179.9 +3.5
2026-01-18 178.8 +3.1
2026-01-17 178.1 +3.3
71-80 of 1357 ∙ firstnextpreviouslast