Measurements

Date Morning Morning² Night Night²
2026-02-06 176.8 +3.3 177.7 +3.5
2026-02-05 178.1 +3.5
2026-02-04 178.6
2026-02-03 177.5 +3.3 178.6 +3.3
2026-02-02 177.7 +3.1 178.6 +3.3
2026-02-01 177.9 +3.1 179.0 +3.1
2026-01-31 176.8 +3.5 179.0 +3.3
2026-01-30 177.0 +3.5 178.4 +3.1
2026-01-29 178.6 +3.1
2026-01-28 177.9 +3.5 179.9 +3.7
61-70 of 1357 ∙ firstnextpreviouslast