Measurements

Date Morning Morning² Night Night²
2026-09-17 12.96 +0.24 13.06 +0.25
2026-09-16 13.12 +0.24
2026-09-15 12.99 +0.22
2026-09-14 12.95 +0.22
2026-09-13 13.03 +0.27
2026-09-12 12.90 +0.25
2026-09-11 12.95 +0.20
2026-09-10 12.99 +0.24 13.07 +0.24
2026-09-09 12.99 +0.25
2026-09-08 12.99 +0.22
41-50 of 1465 ∙ first ∙ next ∙ previous ∙ last