Measurements

Date Morning Morning² Night Night²
2026-03-02 176.1 +2.9
2026-03-01 175.3 +3.3 176.4 +3.3
2026-02-28 175.3 +3.1 176.4 +3.3
2026-02-27 175.7 +3.3 176.8 +3.1
2026-02-26 175.9 +3.1 177.0 +3.5
2026-02-25 176.6 +3.1 177.5 +3.3
2026-02-24 177.9 +3.3 177.7 +3.3
2026-02-19 175.3 +3.5
2026-02-18 175.5 +3.3 176.4 +3.5
2026-02-17 175.5 +3.3 176.6 +3.5
41-50 of 1357 ∙ firstnextpreviouslast