Measurements

Date Morning Morning² Night Night²
2026-03-02 79.9 +1.3
2026-03-01 79.5 +1.5 80.0 +1.5
2026-02-28 79.5 +1.4 80.0 +1.5
2026-02-27 79.7 +1.5 80.2 +1.4
2026-02-26 79.8 +1.4 80.3 +1.6
2026-02-25 80.1 +1.4 80.5 +1.5
2026-02-24 80.7 +1.5 80.6 +1.5
2026-02-19 79.5 +1.6
2026-02-18 79.6 +1.5 80.0 +1.6
2026-02-17 79.6 +1.5 80.1 +1.6
41-50 of 1357 ∙ firstnextpreviouslast