Measurements

Date Morning Morning² Night Night²
2026-09-28 12.93 +0.24
2026-09-27 13.03 +0.24
2026-09-26 12.95 +0.22 13.03 +0.25
2026-09-25 12.92 +0.24
2026-09-24 12.93 +0.24
2026-09-23 12.92 +0.24
2026-09-22 12.99 +0.24 13.03 +0.22
2026-09-21 12.95 +0.22 13.06 +0.25
2026-09-20 13.07 +0.24
2026-09-19 13.01 +0.24 13.09 +0.25
31-40 of 1465 ∙ first ∙ next ∙ previous ∙ last