Measurements

Date Morning Morning² Night Night²
2026-07-18 179.7 +3.3 180.6 +3.5
2026-07-17 179.5 +3.5 181.4 +3.5
2026-07-14 178.8 +3.3 179.7 +3.3
2026-07-13 178.8 +3.1 179.9 +4.0
2026-07-12 179.0 +2.9 180.1 +2.6
2026-07-11 178.8 +3.3 180.1 +3.1
2026-07-10 178.6 +3.3 180.6 +3.1
2026-07-09 179.0 +3.5 179.9 +2.9
2026-07-08 178.6 +3.5 180.1 +3.3
2026-07-07 179.5 +2.9 180.1 +3.3
31-40 of 1415 ∙ firstnextpreviouslast