Measurements

Date Morning Morning² Night Night²
2026-02-01 177.9 +3.1 179.0 +3.1
2026-01-31 176.8 +3.5 179.0 +3.3
2026-01-30 177.0 +3.5 178.4 +3.1
2026-01-29 178.6 +3.1
2026-01-28 177.9 +3.5 179.9 +3.7
2026-01-27 179.2 +3.5
2026-01-26 178.4 +3.1 179.9 +3.3
2026-01-25 178.1 +3.5 179.5 +3.5
2026-01-24 178.1 +3.3 179.5 +3.3
2026-01-23 178.4 +3.3 179.7 +2.9
31-40 of 1322 ∙ firstnextpreviouslast