Measurements

Date Morning Morning² Night Night²
2026-09-28 181.0 +3.3
2026-09-27 182.3 +3.3
2026-09-26 181.2 +3.1 182.3 +3.5
2026-09-25 180.8 +3.3
2026-09-24 181.0 +3.3
2026-09-23 180.8 +3.3
2026-09-22 181.9 +3.3 182.3 +3.1
2026-09-21 181.2 +3.1 182.8 +3.5
2026-09-20 183.0 +3.3
2026-09-19 182.1 +3.3 183.2 +3.5
31-40 of 1465 ∙ first ∙ next ∙ previous ∙ last