Measurements

Date Morning Morning² Night Night²
2026-02-01 80.7 +1.4 81.2 +1.4
2026-01-31 80.2 +1.6 81.2 +1.5
2026-01-30 80.3 +1.6 80.9 +1.4
2026-01-29 81.0 +1.4
2026-01-28 80.7 +1.6 81.6 +1.7
2026-01-27 81.3 +1.6
2026-01-26 80.9 +1.4 81.6 +1.5
2026-01-25 80.8 +1.6 81.4 +1.6
2026-01-24 80.8 +1.5 81.4 +1.5
2026-01-23 80.9 +1.5 81.5 +1.3
31-40 of 1322 ∙ firstnextpreviouslast