Measurements

Date Morning Morning² Night Night²
2026-10-10 12.96 +0.24
2026-10-09 12.98 +0.24
2026-10-08 13.06 +0.24
2026-10-07 12.95 +0.22
2026-10-04 12.92 +0.25 13.07 +0.25
2026-10-03 12.99 +0.24
2026-10-02 12.95 +0.22
2026-10-01 12.92 +0.24
2026-09-30 12.96 +0.24
2026-09-29 12.96 +0.25
21-30 of 1465 ∙ first ∙ next ∙ previous ∙ last