Measurements

Date Morning Morning² Night Night²
2026-10-10 181.4 +3.3
2026-10-09 181.7 +3.3
2026-10-08 182.8 +3.3
2026-10-07 181.2 +3.1
2026-10-04 180.8 +3.5 183.0 +3.5
2026-10-03 181.9 +3.3
2026-10-02 181.2 +3.1
2026-10-01 180.8 +3.3
2026-09-30 181.4 +3.3
2026-09-29 181.4 +3.5
21-30 of 1465 ∙ first ∙ next ∙ previous ∙ last