Measurements

Date Morning Morning² Night Night²
2026-07-29 178.4 +2.9 180.3 +2.9
2026-07-28 178.4 +2.9
2026-07-27 177.0 +3.1 179.7 +3.1
2026-07-26 176.8 +3.1 178.6 +2.9
2026-07-25 179.0 +2.6 177.9 +3.1
2026-07-23 177.9 +2.9 179.5 +2.9
2026-07-22 178.4 +2.9 179.7 +3.1
2026-07-21 177.9 +2.9 179.9 +3.1
2026-07-20 178.1 +3.3 179.7 +3.1
2026-07-19 178.8 +3.1 179.5 +3.3
21-30 of 1415 ∙ firstnextpreviouslast