Measurements

Date Morning Morning² Night Night²
2026-10-10 82.3 +1.5
2026-10-09 82.4 +1.5
2026-10-08 82.9 +1.5
2026-10-07 82.2 +1.4
2026-10-04 82.0 +1.6 83.0 +1.6
2026-10-03 82.5 +1.5
2026-10-02 82.2 +1.4
2026-10-01 82.0 +1.5
2026-09-30 82.3 +1.5
2026-09-29 82.3 +1.6
21-30 of 1465 ∙ first ∙ next ∙ previous ∙ last