Measurements

Date Morning Morning² Night Night²
2026-10-21 12.93 +0.24
2026-10-20 12.99 +0.24
2026-10-19 13.01 +0.24
2026-10-18 12.98 +0.24
2026-10-17 12.95 +0.24
2026-10-16 12.96 +0.20
2026-10-14 12.90 +0.24
2026-10-13 12.96 +0.20 12.99 +0.20
2026-10-12 13.06 +0.24
2026-10-11 12.99 +0.24
11-20 of 1465 ∙ first ∙ next ∙ previous ∙ last