Measurements

Date Morning Morning² Night Night²
2026-04-21 175.9 +3.5 176.6 +3.5
2026-04-20 175.9 +3.1 177.0 +3.5
2026-04-19 176.4 +3.5 177.0 +3.1
2026-04-18 176.4 +3.3 177.9 +3.3
2026-04-17 176.6 +3.3 177.7 +2.9
2026-04-16 176.8 +3.1 177.9 +3.3
2026-04-15 177.7 +2.9 178.4 +2.9
2026-04-14 177.2 +3.3 178.8 +3.3
2026-04-13 177.7 +3.3
2026-03-26 176.4 +3.1
11-20 of 1357 ∙ firstnextpreviouslast