Measurements

Date Morning Morning² Night Night²
2026-10-21 181.0 +3.3
2026-10-20 181.9 +3.3
2026-10-19 182.1 +3.3
2026-10-18 181.7 +3.3
2026-10-17 181.2 +3.3
2026-10-16 181.4 +2.9
2026-10-14 180.6 +3.3
2026-10-13 181.4 +2.9 181.9 +2.9
2026-10-12 182.8 +3.3
2026-10-11 181.9 +3.3
11-20 of 1465 ∙ first ∙ next ∙ previous ∙ last