Measurements

Date Morning Morning² Night Night²
2026-06-27 180.6 +3.3 183.0 +3.3
2026-06-26 182.1 +2.9
2026-06-24 179.0 +2.9
2026-06-21 180.1 +3.3
2026-06-12 178.6 +2.9
2026-06-03 175.9 +2.9
2026-06-02 175.9 +2.4
2026-06-01 177.2 +3.1
2026-05-27 176.1 +3.3
2026-05-02 177.0 +3.1
11-20 of 1376 ∙ firstnextpreviouslast