Measurements

Date Morning Morning² Night Night²
2026-02-25 176.6 +3.1 177.5 +3.3
2026-02-24 177.9 +3.3 177.7 +3.3
2026-02-19 175.3 +3.5
2026-02-18 175.5 +3.3 176.4 +3.5
2026-02-17 175.5 +3.3 176.6 +3.5
2026-02-16 175.7 +3.1 177.0 +3.3
2026-02-15 176.8 +3.3
2026-02-14 176.1 +3.5
2026-02-13 175.0 +3.3 177.2 +3.5
2026-02-12 176.6 +3.5
11-20 of 1322 ∙ firstnextpreviouslast