Measurements

Date Morning Morning² Night Night²
2026-10-21 82.1 +1.5
2026-10-20 82.5 +1.5
2026-10-19 82.6 +1.5
2026-10-18 82.4 +1.5
2026-10-17 82.2 +1.5
2026-10-16 82.3 +1.3
2026-10-14 81.9 +1.5
2026-10-13 82.3 +1.3 82.5 +1.3
2026-10-12 82.9 +1.5
2026-10-11 82.5 +1.5
11-20 of 1465 ∙ first ∙ next ∙ previous ∙ last