Measurements

Date Morning Morning² Night Night²
2026-08-08 80.5 +1.5 80.7 +1.5
2026-08-07 81.2 +1.4
2026-08-06 80.1 +1.3
2026-08-05 80.4 +1.5 80.7 +1.3
2026-08-04 81.1 +1.4
2026-08-03 80.6 +1.3 81.2 +1.6
2026-08-02 81.3 +1.2
2026-08-01 80.8 +1.3
2026-07-31 80.6 +1.2 81.4 +1.4
2026-07-30 81.2 +1.2
11-20 of 1415 ∙ firstnextpreviouslast