Measurements

Date Morning Morning² Night Night²
2026-06-27 81.9 +1.5 83.0 +1.5
2026-06-26 82.6 +1.3
2026-06-24 81.2 +1.3
2026-06-21 81.7 +1.5
2026-06-12 81.0 +1.3
2026-06-03 79.8 +1.3
2026-06-02 79.8 +1.1
2026-06-01 80.4 +1.4
2026-05-27 79.9 +1.5
2026-05-02 80.3 +1.4
11-20 of 1376 ∙ firstnextpreviouslast