Measurements

Date Morning Morning² Night Night²
2026-04-21 79.8 +1.6 80.1 +1.6
2026-04-20 79.8 +1.4 80.3 +1.6
2026-04-19 80.0 +1.6 80.3 +1.4
2026-04-18 80.0 +1.5 80.7 +1.5
2026-04-17 80.1 +1.5 80.6 +1.3
2026-04-16 80.2 +1.4 80.7 +1.5
2026-04-15 80.6 +1.3 80.9 +1.3
2026-04-14 80.4 +1.5 81.1 +1.5
2026-04-13 80.6 +1.5
2026-03-26 80.0 +1.4
11-20 of 1357 ∙ firstnextpreviouslast