Measurements

Date Morning Morning² Night Night²
2026-02-25 80.1 +1.4 80.5 +1.5
2026-02-24 80.7 +1.5 80.6 +1.5
2026-02-19 79.5 +1.6
2026-02-18 79.6 +1.5 80.0 +1.6
2026-02-17 79.6 +1.5 80.1 +1.6
2026-02-16 79.7 +1.4 80.3 +1.5
2026-02-15 80.2 +1.5
2026-02-14 79.9 +1.6
2026-02-13 79.4 +1.5 80.4 +1.6
2026-02-12 80.1 +1.6
11-20 of 1322 ∙ firstnextpreviouslast