Measurements

Date Morning Morning² Night Night²
2026-11-06 13.03 +0.24
2026-11-05 13.09 +0.25
2026-10-31 13.04 +0.27
2026-10-29 13.04 +0.22
2026-10-28 12.95 +0.22
2026-10-27 12.98 +0.24 13.03 +0.22
2026-10-26 13.03 +0.24
2026-10-24 12.98 +0.24
2026-10-23 12.98 +0.27
2026-10-22 12.99 +0.24
1-10 of 1465 ∙ next ∙ last