Measurements

Date Morning Morning² Night Night²
2026-03-06 79.3 +1.6 79.5 +1.5
2026-03-05 79.7 +1.5
2026-03-04 79.7 +1.5 80.2 +1.5
2026-03-03 79.3 +1.4 80.2 +1.6
2026-03-02 79.9 +1.3
2026-03-01 79.5 +1.5 80.0 +1.5
2026-02-28 79.5 +1.4 80.0 +1.5
2026-02-27 79.7 +1.5 80.2 +1.4
2026-02-26 79.8 +1.4 80.3 +1.6
2026-02-25 80.1 +1.4 80.5 +1.5
1-10 of 1321 ∙ nextlast