Measurements

Date Morning Morning² Night Night²
2026-11-06 82.7 +1.5
2026-11-05 83.1 +1.6
2026-10-31 82.8 +1.7
2026-10-29 82.8 +1.4
2026-10-28 82.2 +1.4
2026-10-27 82.4 +1.5 82.7 +1.4
2026-10-26 82.7 +1.5
2026-10-24 82.4 +1.5
2026-10-23 82.4 +1.7
2026-10-22 82.5 +1.5
1-10 of 1465 ∙ next ∙ last