Measurements

Date Morning Morning² Night Night²
2026-04-16 80.2 +1.4 80.7 +1.5
2026-04-15 80.6 +1.3 80.9 +1.3
2026-04-14 80.4 +1.5 81.1 +1.5
2026-04-13 80.6 +1.5
2026-03-26 80.0 +1.4
2026-03-25 79.4 +1.3 79.9 +1.4
2026-03-24 79.3 +1.3
2026-03-20 79.3 +1.2
2026-03-19 79.4 +1.8
2026-03-18 79.0 +1.5
1-10 of 1342 ∙ nextlast