Measurements

Date Morning Morning² Night Night²
2026-07-27 80.3 +1.4
2026-07-26 80.2 +1.4 81.0 +1.3
2026-07-25 81.2 +1.2 80.7 +1.4
2026-07-23 80.7 +1.3 81.4 +1.3
2026-07-22 80.9 +1.3 81.5 +1.4
2026-07-21 80.7 +1.3 81.6 +1.4
2026-07-20 80.8 +1.5 81.5 +1.4
2026-07-19 81.1 +1.4 81.4 +1.5
2026-07-18 81.5 +1.5 81.9 +1.6
2026-07-17 81.4 +1.6 82.3 +1.6
1-10 of 1393 ∙ nextlast