Measurements

Date Morning Morning² Night Night²
2026-10-17 82.2 +1.5
2026-10-16 82.3 +1.3
2026-10-14 81.9 +1.5
2026-10-13 82.3 +1.3 82.5 +1.3
2026-10-12 82.9 +1.5
2026-10-11 82.5 +1.5
2026-10-10 82.3 +1.5
2026-10-09 82.4 +1.5
2026-10-08 82.9 +1.5
2026-10-07 82.2 +1.4
1-10 of 1451 ∙ next ∙ last