Measurements

Date Morning Morning² Night Night²
2026-03-26 80.0 +1.4
2026-03-25 79.4 +1.3 79.9 +1.4
2026-03-24 79.3 +1.3
2026-03-20 79.3 +1.2
2026-03-19 79.4 +1.8
2026-03-18 79.0 +1.5
2026-03-17 78.7 +1.4 79.4 +1.4
2026-03-16 78.5 +1.4
2026-03-15 79.1 +1.5 79.0 +1.5
2026-03-14 79.2 +1.5 79.5 +1.4
1-10 of 1338 ∙ nextlast